Below is a record of courses taken throughout the M.S. and Ph.D. HCC programs along with grades achieved.
| Course | Grade | Semester Taken |
|---|---|---|
| HCC 636 - Structed Systems Analysis and Design | A | Spring 2021 |
| HCC 629 - Fundamentals of Human-Centered Computing | A | Fall 2021 |
| HCC 710 - Graphic Design for Interactive Systems | A | Fall 2021 |
| HCC 760 - Human-Computer Interaction | A | Fall 2022 |
| IS 698 - User Experience Virtual & Augmented Reality | A | Fall 2022 |
| HCC 729 - Human-Centered Design | A | Spring 2023 |
| HCC 613 - User Interface Prototyping and Development | B+ | Spring 2023 |
| IS 698 - Participatory Design & Community Engagement | A | Fall 2023 |
| IS 700 - Independent Study | A | Spring 2024 |
| HCC 700 - Independent Study | A | Spring 2024 |
| HCC 810 - HCC Graduate Seminar | A | Fall 2024 |
| IS 805 - Advanced Field Research Methodology | A | Fall 2024 |
| HCC 700 - Independent Study | A | Spring 2025 |
| HCC 810 - HCC Graduate Seminar | A | Spring 2025 |
| IS 804 - Advanced Quantitative Methods in IS Research | A- | Spring 2025 |
| HCC 741 - Introduction to Assistive Technology and Accessibility Research | A | Fall 2025 |
| HCC 810 - HCC Graduate Research Seminar | A | Fall 2025 |
